American bankers insurance company of florida agent login

Company Details

  AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA License Status :
Active

NAIC Number :

10111


Phone Number:

305-253-2244


Company Address:

PO BOX 202141 
FLORENCE, SC  29502

Description:

Property and Casualty


License Number:

B421677


Date Admitted:

1949-02-11


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.00% $978 $978 $0 $0 0.00 %
2021 Total Group Accident & Health 0.00% $978 $978 $0 $0 0.00 %
2021 Group Long Term Credit Disability 0.84% $978 $978 $0 $0 0.00 %
2021 Total Property & Casualty 0.10% $31,904,401 $33,101,907 $13,885,111 $14,774,458 44.63 %
2021 Total Homeowners 0.15% $9,374,509 $9,127,583 $3,553,010 $4,043,125 44.30 %
2021 Homeowners Multi-Peril 0.16% $9,374,509 $9,127,583 $3,553,010 $4,043,125 44.30 %
2021 Inland Marine (Incl Auto Cargo) 0.40% $5,692,490 $5,707,153 $1,957,902 $1,975,762 34.62 %
2021 Other Liability - Bodily Injury & Property Damage 0.57% $12,474,918 $13,354,377 $7,068,576 $7,124,603 53.35 %
2021 Other Liability - Warranty 0.00% $-3 $-3 $0 $-354 11,800.00 %
2021 Total Private Passenger Automobile 0.00% $22,123 $410,960 $139,630 $37,181 9.05 %
2021 Private Passenger Auto Liability Bodily Injury 0.00% $2,523 $46,949 $21,484 $-158 -0.34 %
2021 Private Passenger Auto Medical Payments 0.00% $340 $6,406 $0 $0 0.00 %
2021 Private Passenger Uninsured Motorists 0.00% $1,143 $21,294 $0 $0 0.00 %
2021 Private Passenger Underinsured Motorists 0.00% $1,066 $19,824 $0 $0 0.00 %
2021 Private Passenger Accidential Death & Disab/Dism 0.00% $-1 $-12 $0 $0 N/A
2021 Private Passenger Auto Comprehensive 0.00% $4,945 $88,620 $82,702 $25,764 29.07 %
2021 Private Passenger Auto Collision 0.00% $12,107 $227,879 $35,444 $11,575 5.08 %
2021 Surety 0.13% $259,309 $296,480 $59,240 $83,770 28.25 %
2021 Credit Property (Excluding V.S.I.) 0.12% $84,200 $85,939 $55,137 $43,671 50.82 %
2021 Credit Unemployment 2.96% $75,145 $32,519 $0 $2,395 7.36 %
2021 Other Specific 0.14% $16,215 $17,504 $6,957 $5,360 30.62 %
2021 National Flood Insurance Program 11.67% $3,905,495 $4,069,395 $1,044,659 $1,458,945 35.85 %
2020 Total Group Accident & Health 0.00% $1,255 $1,255 $0 $0 0.00 %
2020 Group Long Term Credit Disability 1.60% $1,255 $1,255 $0 $0 0.00 %
2020 Total Property & Casualty 0.11% $33,164,951 $30,143,130 $14,542,428 $14,196,500 47.10 %
2020 Total Homeowners 0.15% $8,776,898 $8,360,908 $3,063,199 $3,250,049 38.87 %
2020 Homeowners Multi-Peril 0.16% $8,776,898 $8,360,908 $3,063,199 $3,250,049 38.87 %
2020 Commercial Multi-Peril 0.00% $0 $0 $73,611 $32,738 N/A
2020 Inland Marine (Incl Auto Cargo) 0.37% $4,555,497 $4,555,785 $1,718,249 $1,730,761 37.99 %
2020 Other Liability - Bodily Injury & Property Damage 0.76% $14,672,120 $12,277,138 $6,049,154 $6,806,303 55.44 %
2020 Other Liability - Warranty 0.00% $0 $0 $135,516 $135,516 N/A
2020 Total Private Passenger Automobile 0.01% $796,790 $740,191 $185,193 $222,082 30.00 %
2020 Private Passenger Auto Liability Bodily Injury 0.00% $91,110 $86,289 $20,000 $23,867 27.66 %
2020 Private Passenger Auto Medical Payments 0.01% $12,287 $11,773 $0 $0 0.00 %
2020 Private Passenger Uninsured Motorists 0.01% $41,275 $39,136 $0 $0 0.00 %
2020 Private Passenger Underinsured Motorists 0.03% $38,490 $36,435 $0 $0 0.00 %
2020 Private Passenger Accidential Death & Disab/Dism 0.00% $-23 $-22 $0 $0 N/A
2020 Private Passenger Auto Comprehensive 0.01% $177,959 $158,642 $115,635 $136,768 86.21 %
2020 Private Passenger Auto Collision 0.02% $435,692 $407,938 $49,558 $61,447 15.06 %
2020 Total Commercial Automobile 0.00% $0 $35,066 $0 $0 0.00 %
2020 Commercial Auto Comprehensive 0.00% $0 $35,066 $0 $0 0.00 %
2020 Surety 0.11% $197,186 $155,715 $73,836 $73,750 47.36 %
2020 Credit Property (Excluding V.S.I.) 0.07% $43,551 $189,663 $93,983 $48,965 25.82 %
2020 Credit Unemployment 2.01% $41,543 $-16,624 $0 $509 N/A
2020 Other Specific 0.24% $21,580 $21,051 $13,597 $15,083 71.65 %
2020 National Flood Insurance Program 12.15% $4,059,786 $3,824,237 $3,136,090 $1,880,744 49.18 %
2019 Total Accident & Health 0.00% $1,649 $1,649 $0 $0 0.00 %
2019 Total Group Accident & Health 0.00% $1,649 $1,649 $0 $0 0.00 %
2019 Group Long Term Credit Disability 1.26% $1,649 $1,649 $0 $0 0.00 %
2019 Total Property & Casualty 0.12% $35,911,314 $29,170,838 $22,701,207 $23,827,228 81.68 %
2019 Total Homeowners 0.14% $7,894,764 $7,789,078 $3,908,510 $3,966,159 50.92 %
2019 Homeowners Multi-Peril 0.15% $7,894,764 $7,789,078 $3,908,510 $3,966,159 50.92 %
2019 Commercial Multi-Peril 0.00% $0 $72 $345,108 $-44,888 -62,344.44 %
2019 Inland Marine (Incl Auto Cargo) 0.48% $6,213,977 $6,213,049 $1,873,378 $1,879,059 30.24 %
2019 Other Liability - Bodily Injury & Property Damage 0.89% $16,629,619 $9,954,068 $4,497,021 $4,563,890 45.85 %
2019 Other Liability - Warranty 0.00% $43 $43 $128,043 $128,043 N/A
2019 Total Private Passenger Automobile 0.01% $696,380 $667,061 $136,472 $168,269 25.23 %
2019 Private Passenger Auto Liability Bodily Injury 0.00% $83,102 $79,853 $33,862 $39,312 49.23 %
2019 Private Passenger Auto Medical Payments 0.01% $11,207 $10,895 $0 $0 0.00 %
2019 Private Passenger Uninsured Motorists 0.01% $37,647 $36,217 $0 $0 0.00 %
2019 Private Passenger Underinsured Motorists 0.03% $35,107 $33,718 $0 $0 0.00 %
2019 Private Passenger Accidential Death & Disab/Dism 0.00% $-21 $-21 $0 $0 N/A
2019 Private Passenger Auto Comprehensive 0.01% $153,508 $141,792 $71,827 $88,980 62.75 %
2019 Private Passenger Auto Collision 0.02% $375,830 $364,607 $30,783 $39,977 10.96 %
2019 Total Commercial Automobile 0.00% $39,540 $4,473 $0 $0 0.00 %
2019 Commercial Auto Comprehensive 0.02% $39,540 $4,473 $0 $0 0.00 %
2019 Surety 0.06% $124,494 $134,570 $67,170 $67,242 49.97 %
2019 Credit Property (Excluding V.S.I.) 1.93% $607,915 $791,837 $382,583 $371,328 46.89 %
2019 Credit Unemployment 2.31% $49,064 $36,955 $4,793 $-6,867 -18.58 %
2019 Other Specific 0.19% $19,768 $19,666 $10,958 $10,685 54.33 %
2019 National Flood Insurance Program 10.77% $3,635,750 $3,559,966 $11,347,171 $12,724,308 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 0.00% 0 0
2021 Private Passenger Auto 0.01% 1 567
2021 Homeowners 0.32% 14 489
2020 Health 0.00% 0 0
2020 Private Passenger Auto 0.02% 0 0
2020 Homeowners 0.31% 12 485
2019 Homeowners 0.30% 8 318
2019 Health 0.00% 0 0
2019 Private Passenger Auto 0.02% 0 0


Company Changes

Effective Date: 11/01/2008

Comments: Voyager Property and Casualty Insurance Company merged with and into American Bankers Insurance Company of Florida.


Market Conduct

Date: 08/02/2018

ABIC818.pdf


Financial Exams

This company does not have any financial exams.

Is American Bankers Insurance Company of Florida Assurant?

American Bankers Insurance Company of Florida is an Assurant company, with its home office at 11222 Quail Roost Drive, Miami, FL 33157-6596.

How do I contact American Bankers insurance in Florida?

Payments.
Phone. 800-423-4404..
Address. American Bankers Insurance. 555 Corporate Dr. Kalispell, MT 59901..
Online. myflood.com..

Is Assurant the same as American Bankers?

American Bankers Insurance Company of Florida, doing business as Assurant, operates as an insurance firm. The Company offers apartment, flood and disaster, vehicle protection, and mortgage insurance products and services. Assurant serves customers in the United States.

Is American Bankers Insurance Company of Florida NFIP?

For over 30 years we've offered flood insurance under the National Flood Insurance Program (NFIP). In fact, we were one of the first companies to participate in the NFIP and today, we are the 2nd largest carrier offering flood insurance.